<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert L. Weiner: Nonprofit Fundraising Technology Consulting &#187; Databases</title>
	<atom:link href="http://www.rlweiner.com/category/databases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rlweiner.com</link>
	<description>Technology Advisors to Nonprofits and Educational Institutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New article: Take Control of your Organization&#8217;s Data</title>
		<link>http://www.rlweiner.com/take-control-of-your-organizations-data</link>
		<comments>http://www.rlweiner.com/take-control-of-your-organizations-data#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:11:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=2122</guid>
		<description><![CDATA[NTEN just published a short piece of mine on data management in their Change magazine.&#160; It's in their DIY series -- short tips for implementing something for your organization without extensive tech know-how or extra budget.&#160; The topic they gave me was managing decentralized data entry.]]></description>
			<content:encoded><![CDATA[<p>NTEN just published a <a href="http://www.rlweiner.com/nten/control_your_data.pdf" target="_blank">short piece of mine on data management</a> in their <a href="http://www.nten.org/ntenchange" target="_blank"><em>Change</em></a> magazine.&#160; It's in their DIY series -- short tips for implementing something for your organization without extensive tech know-how or extra budget.&#160; The topic they gave me was managing decentralized data entry.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/take-control-of-your-organizations-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about a donor database selection workshop</title>
		<link>http://www.rlweiner.com/thinking-about-a-donor-database-selection-workshop</link>
		<comments>http://www.rlweiner.com/thinking-about-a-donor-database-selection-workshop#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:05:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=2062</guid>
		<description><![CDATA[I'm planning a new workshop on selecting donor databases, focusing on the question, "Why is this so friggin' complicated?"&#160; Some initial thoughts: The maxim "Fast, cheap, or good--pick two" is true. You want the technology to be forward-looking but also want to avoid shiny object syndrome. You want to make a reasonably quick decision but [...]]]></description>
			<content:encoded><![CDATA[<p>I'm planning a new workshop on selecting donor databases, focusing on the question, "Why is this so friggin' complicated?"&#160; Some initial thoughts:</p>
<p>The maxim "Fast, cheap, or good--pick two" is true.</p>
<p>You want the technology to be forward-looking but also want to avoid <a target="_blank" href="http://www.passionforbusiness.com/articles/shiny-object-syndrome.htm">shiny object syndrome</a>.</p>
<p>You want to make a reasonably quick decision but also need to get input and buy-in from stakeholders.</p>
<p>You want to think big but don't want to neglect operational details.</p>
<p>The system needs to be intuitive for fundraisers but streamlined for data entry.&#160;</p>
<p>It needs to be easy to get reports from the database but it also needs to support complex selection criteria.</p>
<p>How can you know what you don't know (e.g., what a new database can do when you only know what your current one does--or doesn't do, what you'll need in the future)?</p>
<p>There are literally <a target="_blank" href="http://socialsourcecommons.org/toolbox/show/1661">hundreds of choices</a>. How do you get down to one?</p>
<p>Have you experienced this "analysis paralysis"?&#160; How have you solved it (or have you)?</p>
<h5><img width="857" height="780" alt="Screenshot64" src="/images/2011/11/Screenshot64.jpg" /><br />
What the Customer Wanted</h5>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/thinking-about-a-donor-database-selection-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling data entry</title>
		<link>http://www.rlweiner.com/controlling-data-entry</link>
		<comments>http://www.rlweiner.com/controlling-data-entry#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:40:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1854</guid>
		<description><![CDATA[A member of the PRSPCT-L listserve (for prospect researchers) asked "What do other institutions do to regulate or “police” data entry work, specifically when you have multiple users with authority to make updates?"&#160; It's a tough problem.&#160; Here are a few approaches (other than locking down data entry): Policies. You need clear data entry standards. [...]]]></description>
			<content:encoded><![CDATA[<p>A member of the PRSPCT-L listserve (for prospect researchers) asked "What do other institutions do to regulate or “police” data entry work, specifically when you have multiple users with authority to make updates?"&#160; </p>
<p>It's a tough problem.&#160; Here are a few approaches (other than locking down data entry):</p>
<ol>
    <li>Policies.  You need clear data entry standards.</li>
    <li>Security.  You need to control who can make changes and what they can change.</li>
    <li>Training.  No one gets access to change data without training on your policies.  Training should be targeted to role.  You don’t need a week of training to enter a contact report.</li>
    <li>Monitoring.  Someone (or multiple someones) needs to review new and changed entries.</li>
    <li>Retraining.  When people make mistakes, bring it to their attention.  Some organizations make that person fix the mistake.  If they continue to make mistakes, you need to retrain them and be prepared to take away their data entry access.</li>
    <li>Automation.  You should at least run reports on a regular to look for errors.  You may be able to automate some fixes.  You might also use vendors to perform cleanups like merge/purges on duplicates.</li>
    <li>Acceptance.  Some things have to be fixed by your office or by Development Services.  No one is going to fire an effective fundraiser because she’s bad at data entry (although they might get her an assistant who will handle the entry).  Donors will give online and misspell their own names, or leave the caps lock on.</li>
</ol>
<p>Decentralized data entry is efficient and is the only practical approach at some organizations.  But the more people you have entering data the more problems you’ll have with quality control. If no one's in charge of quality control you're going to have a database full of garbage.&#160; For more on this, see my posts:</p>
<p><a href="http://www.rlweiner.com/new-year%E2%80%99s-resolution-be-good-to-your-data" target="_blank">New Year’s Resolution: Be Good To Your Data</a></p>
<p><a href="http://www.rlweiner.com/best-practices-for-managing-a-database" target="_blank">Best Practices for Managing a Database</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/controlling-data-entry/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Limits of &#8220;Free&#8221; Software</title>
		<link>http://www.rlweiner.com/the-limits-of-free-software</link>
		<comments>http://www.rlweiner.com/the-limits-of-free-software#comments</comments>
		<pubDate>Thu, 13 May 2010 20:20:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1741</guid>
		<description><![CDATA[I received an email newsletter today with the following pitch for a web-based donor database (perhaps you can guess which one): The Cloud offers you constituent relationship management (CRM) software that's less expensive, easier to maintain, more accessible, more intuitive, and with greater flexibility and capacity than you've ever seen before. How much would you [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email newsletter today with the following pitch for a web-based donor database (perhaps you can guess which one):</p>
<blockquote>
<p>The Cloud offers you constituent relationship management (CRM) software that's less expensive, easier to maintain, more accessible, more intuitive, and with greater flexibility and capacity than you've ever seen before.</p>
<p>How much would you pay for such a system?</p>
<p>Would you believe me if I told you...you can get it for free?  Yup, free.</p>
</blockquote>
<p>When talking about &quot;free&quot; software I think it's important to define the limits of free.  There's free-as-in-beer and free-as-in-puppies. Defining business rules, codes, and reports, converting data, configuring screens, and training users on the new system and policies are not simple tasks.  I keep hearing of small nonprofits that chose a database because it was &quot;free,&quot; became overwhelmed, and dropped it.&nbsp; Donor databases need care and feeding during implementation and throughout their lifetimes.&nbsp; This often requires hiring consultants who have experience with these systems free.&nbsp; &quot;Free&quot; can quickly become expensive.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/the-limits-of-free-software/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on Software RFPs</title>
		<link>http://www.rlweiner.com/thoughts-on-software-rfps</link>
		<comments>http://www.rlweiner.com/thoughts-on-software-rfps#comments</comments>
		<pubDate>Tue, 04 May 2010 22:01:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1731</guid>
		<description><![CDATA[I received the following email from Keith Heller, a database consultant who works with Raiser's Edge and Common Ground clients: We&#8217;ve been involved with responding to many RFPs over the years and I have a general inquiry that is in your bailiwick. I often see RFPs that are quite lengthy and well-considered, and looking for [...]]]></description>
			<content:encoded><![CDATA[<p>I received the following email from <a href="http://www.teamheller.com/" target="_blank">Keith Heller</a>, a database consultant who works with Raiser's Edge and Common Ground clients:</p>
<blockquote>
<p>We&rsquo;ve been involved with responding to many RFPs over the years and I have a general inquiry that is in your bailiwick.  I often see RFPs that are quite lengthy and well-considered, and looking for a system that has huge strategic value to an organization, but the required turn-around time to respond to the RFP is very short &ndash; often only 2 or 3 weeks.&nbsp;  I then see software vendors, who are already busy with other prospects, scrambling to pull together responses and often (quite frankly) not able to deliver their best because of the timeframe.  Finally, I&rsquo;m often witness on the client side to the returned RFP information languishing for weeks beyond their own deadlines (and/or this being characteristic of earlier deadlines in designing the RFP).  What&rsquo;s the thought behind requiring quick responses from the vendors?  Or do the clients often not understand that vendors are working with multiple other organizations at the same time?  It seems to me that if response deadlines were less compressed, vendors could craft a more appropriate response in a less stressful manner and that organizations would get higher quality and value from the responses.</p>
</blockquote>
<p>My response:</p>
<blockquote>
<p>Hi Keith,</p>
<p>You know the office proverb: &quot;Bad planning on your part does not constitute an emergency on my part.&quot; But if you're a vendor it often does.</p>
<p>In most cases I don't think nonprofits understand what they're asking of the vendors.  I advise my clients to allow 2 weeks for a simple Request for Proposals and up to 6 weeks for a complex one.  At the same time many nonprofits don't understand what's involved in reviewing RFP responses.  They haven't thought about how they'll score each one, and may not have set aside staff time (or enough staff time) for the task.  So even if the turnaround is driven by real deadlines on the client's side, they're too overwhelmed by the responses to turn them around quickly.</p>
<p>A more cynical possibility is the dark side of RFPs -- the winner was predetermined but the organization was required to get multiple bids.  That could explain the unrealistic turnaround time--the organization knows the chosen vendor can meet the timeline (and the RFP may have even been created using a template supplied by that vendor).  The delays in getting back to bidders could still be legitimate overwhelmedness.  They could also mean that the other bids weren't that important to begin with so there's no rush to respond to those vendors.</p>
</blockquote>
<p>What do you think? &nbsp; If you're with a nonprofit, do you think your RFP deadlines are reasonable and realistic?&nbsp;  If you're with a vendor, how do you cope with these sometimes-artificial emergencies, and with the RFP process in general?&nbsp; Are you one of the many who simply do not respond to over-the-transom RFPs?</p>

<p><span style="font-weight: bold;">Resources</span><strong>:</strong></p>
<p>My article <a href="http://www.rlweiner.com/grf/grf_finding_perfect_database.pdf" target="_blank"><em>Finding the Perfect Fundraising Database in an Imperfect World</em></a> includes a section called &quot;To RFP or not to RFP&quot;</p>
<p>Idealware article: <a href="http://www.idealware.org/articles/purchasing_major_systems.php" target="_blank"><em>The Perfect Fit: A Guide to Evaluating and Purchasing Major Software Systems</em></a></p>
<p>Techsoup article: <a href="http://www.techsoup.org/learningcenter/techplan/page5507.cfm" target="_blank"><em>The RFP Process: An Overview</em></a></p>
<p>Techsoup article: <a href="http://www.techsoup.org/learningcenter/techplan/page5517.cfm" target="_blank"><em>Nine Tips for Navigating the RFP Research Phase</em></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/thoughts-on-software-rfps/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Idealware&#8217;s Field Guide to Nonprofit Software: Fundraising, Communications and Outreach</title>
		<link>http://www.rlweiner.com/idealwares-field-guide-to-nonprofit-software-fundraising-communications-and-outreach</link>
		<comments>http://www.rlweiner.com/idealwares-field-guide-to-nonprofit-software-fundraising-communications-and-outreach#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:59:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TechSoup]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/idealwares-field-guide-to-nonprofit-software-fundraising-communications-and-outreach</guid>
		<description><![CDATA[Idealware recently released its&#160; Fundraising, Communications and Outreach. Unlike their earlier guides (to inexpensive donor databases, content management systems, online donation tools, etc.) this one is an actual book (84 pages, paperback) and costs actual money ($19.95, plus, I assume, shipping and maybe tax). They describe it as follows: What types of software should your [...]]]></description>
			<content:encoded><![CDATA[<p><img width="197" height="295" border="1" alt="Cover: Field Guide to Software for Nonprofits" src="http://static.lulu.com/items/volume_67/7974000/7974642/4/preview/320_7974642.jpg?7974642-1264453878" />Idealware recently released its&nbsp;<a target="_blank" href="http://www.lulu.com/content/paperback-book/idealware-field-guide-to-software-for-nonprofits/7974642"><em> Fundraising, Communications and Outreach</em></a><em>. </em>Unlike their earlier guides (to inexpensive donor databases, content management systems, online donation tools, etc.) this one is an actual book (84 pages, paperback) and costs actual money ($19.95, plus, I assume, shipping and maybe tax). They describe it as follows:</p>
<blockquote>
<p>What types of software should your nonprofit be using? It's hard to even know even what types exist, let alone what might work for you. Through a friendly, easy-reference format, this book helps you pinpoint the types of software that can help your organization based on your needs and your level of technology savvy, and provides user-friendly summaries to demystify all the possible options.</p>
<p>The 84-page Field Guide includes an overview of 35 different types of software, helping you to understand what each is, how it fits in with your needs, how much you might expect to pay, and some of the most common vendors in the area.</p>
<p>&nbsp;</p>
</blockquote>
<p>Full disclosure: I reviewed an early draft, but haven't seen the final version. It's likely to be a useful guide to nonprofits who are planning to purchase (or request donations) of a lot of software in the near future.</p>
<p>You can <a href="http://www.lulu.com/product/paperback/idealware-field-guide-to-software-for-nonprofits/6270186?productTrackingContext=cart_recently_viewed">get more information and order a copy</a> on their site.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.techsoup.org/node/1141">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/idealwares-field-guide-to-nonprofit-software-fundraising-communications-and-outreach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Your Data Ecosystem?</title>
		<link>http://www.rlweiner.com/whats-in-your-data-ecosystem</link>
		<comments>http://www.rlweiner.com/whats-in-your-data-ecosystem#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:59:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TechSoup]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/whats-in-your-data-ecosystem</guid>
		<description><![CDATA[Our friends at NTEN have launched a survey to examine nonprofits' data ecosystems. Your first question is probably &#34;what is a data ecosystem?&#34; NTEN describes it as follows: The nonprofit ecosystem is a way of thinking about how data is shared by and flows across the different departments and activities in your organization. Similar to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="133" height="133" alt="Image by soulcookie" src="http://farm1.static.flickr.com/105/290954698_6ea9c87c74.jpg" />Our friends at <a target="_blank" href="http://www.nten.org">NTEN </a>have launched <a href="http://qtrial.qualtrics.com/SE/?SID=SV_1MMwPetPVBlsMCw&amp;SVID=Prod">a survey</a> to examine nonprofits' data ecosystems. Your first question is probably &quot;what <em>is</em> a data ecosystem?&quot; NTEN describes it as follows:</p>
<blockquote>
<p>The nonprofit ecosystem is a way of thinking about how data is shared by and flows across the different departments and activities in your organization. Similar to the interconnectedness in natural ecosystems (for example: marsh, birds, plants), we think of the data ecosystem as the interconnectedness of software tools and the data they hold. Thus, in a well functioning data ecosystem, tools are connected so that the information gathered from online donations, for example, is easily commingled with the information gathered from an event which is commingled with the information collected about other supporters. In a poorly functioning data ecosystem, each pool of data stands alone with little or no interconnectedness.</p>
<p><a href="http://blog.techsoup.org/node/1009">read more</a></p>
</blockquote>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/whats-in-your-data-ecosystem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editable List of Donor Databases</title>
		<link>http://www.rlweiner.com/editable-list-of-donor-databases</link>
		<comments>http://www.rlweiner.com/editable-list-of-donor-databases#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:04:26 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1364</guid>
		<description><![CDATA[The good folks at Asipration have taken my list of donor databases and put it into the Social Source Commons wiki.&#160; What's more, they added descriptions, logos, and links to the vendors' sites.&#160; Very cool!&#160; You can go directly to the list at http://socialsourcecommons.org/toolbox/show/1661 or preview it below: &#160; Javascript is disabled. To see the [...]]]></description>
			<content:encoded><![CDATA[<p>The good folks at Asipration have taken my <a target="_blank" href="http://www.rlweiner.com/how-many-donor-databases-are-there">list of donor databases</a> and put it into the Social Source Commons wiki.&nbsp; What's more, they added descriptions, logos, and links to the vendors' sites.&nbsp; Very cool!&nbsp; You can go directly to the list at <a href="http://socialsourcecommons.org/toolbox/show/1661" target="_blank">http://socialsourcecommons.org/toolbox/show/1661</a> or preview it below:</p>
<p>&nbsp;</p>
<table cellspacing="20">
    <tbody>
        <tr>
            <td style="font-size: medium;" span=""><script type="text/javascript" src="http://socialsourcecommons.org/toolbox/api/1661?defaultcss=yes&amp;printurls=true"></script> <noscript>Javascript is disabled.  To see the toolbox, please enable Javascript or see <a href="http://socialsourcecommons.org/toolbox/show/1661">the toolbox page</a>.</noscript></td>
        </tr>
    </tbody>
</table>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/editable-list-of-donor-databases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need New Donor Management Software?</title>
		<link>http://www.rlweiner.com/do-you-need-new-donor-management-software</link>
		<comments>http://www.rlweiner.com/do-you-need-new-donor-management-software#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:59:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[TechSoup]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/do-you-need-new-donor-management-software</guid>
		<description><![CDATA[Idealware just published an article by Keith Heller called Do You Need New Donor Management Software? Keith urges nonprofits to look before they leap into new software, cautioning that "new software may not make anything better — in fact, it could make things worse." He then addresses what new software could do for your organization, [...]]]></description>
			<content:encoded><![CDATA[<p>Idealware just published an article by Keith Heller called <a href="http://www.idealware.org/articles/new_dm_software.php">Do You Need New Donor Management Software?</a></p>

<p>Keith urges nonprofits to look before they leap into new software, cautioning that "new software may not make anything better — in  fact, it could make things worse." He then addresses what new software could do for your organization, as well as "Signs That a New System Wont Cure What Ails You," "Signs That a New System Would be Helpful," and the thorny topic of "How Much Will Switching Cost?"</p>

<p>His closing summary is right on target:</p>

<p><a href="http://blog.techsoup.org/node/703">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/do-you-need-new-donor-management-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Technology Resolutions for 2009</title>
		<link>http://www.rlweiner.com/nonprofit-technology-resolutions-for-2009</link>
		<comments>http://www.rlweiner.com/nonprofit-technology-resolutions-for-2009#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:59:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TechSoup]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/nonprofit-technology-resolutions-for-2009</guid>
		<description><![CDATA[In early January, Convio asked a group of nonprofit technology bloggers to suggest New Year's resolutions for nonprofits (TechSoup Blog was one of the participants). In addition, they asked people to post resolutions on Convio's Connection Caf&#233; blog. Subsequently, they reviewed the resolutions, identified the main topic areas, and created a Resolutions Guide. The guide [...]]]></description>
			<content:encoded><![CDATA[<p>In early January, Convio asked a group of nonprofit technology bloggers to suggest New Year's resolutions for nonprofits (<a href="http://blog.techsoup.org/node/638">TechSoup Blog was one of the participants</a>). In addition, they asked people to post resolutions on Convio's Connection Caf&eacute; blog. Subsequently, they reviewed the resolutions, identified the main topic areas, and created a Resolutions Guide. The guide is now available for free <a href="http://www.connectioncafe.com/posts/2009/january/resolutions-guide.html">here</a> (registration is required).</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/nonprofit-technology-resolutions-for-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

