<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert L. Weiner: Nonprofit Fundraising Technology Consulting &#187; Fundraising</title>
	<atom:link href="http://www.rlweiner.com/tag/fundraising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rlweiner.com</link>
	<description>Technology Advisors to Nonprofits and Educational Institutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2012 Heroes With A Heart Awards</title>
		<link>http://www.rlweiner.com/2012-heroes-with-a-heart-awards</link>
		<comments>http://www.rlweiner.com/2012-heroes-with-a-heart-awards#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=2205</guid>
		<description><![CDATA[Heroes With A Heart Grant The CTK Foundation’s "Heroes with a Heart" Grant Award wants YOU to nominate a “Hero with a Heart,” and give them a chance to win $5,000 as thanks for the hard work that they do. There are three awards: $15,000 for Three Heroes One Hero with a Heart from each [...]]]></description>
			<content:encoded><![CDATA[<h3>Heroes With A Heart Grant</h3>
<p>The CTK Foundation’s "Heroes with a Heart" Grant Award wants <strong>YOU </strong>to nominate a “Hero with a Heart,” and give them a chance to win $5,000 as thanks for the hard work that they do.</p>
<p>There are three awards:</p>
<ul>
    <li><strong>$15,000 for Three Heroes</strong> One Hero with a Heart from each of the three categories of Health and Human Social Service, Animal Rights and Environmental Protection and Arts and Literacy will be awarded $5,000 USD and a professionally produced video about their affiliated nonprofit for use in public awareness or education.</li>
    <li><strong>$1,500 for One Hero</strong> The CTK Foundation will also be offering a $1,500 (USD) President’s Choice Award (the Susan Lee Winter Grant Award) for an individual working to provide creative and innovative approaches to HIV/AIDS education or prevention.</li>
    <li><strong>Blogger's Choice Award</strong> Lastly, there will be a Blogger’s Choice Award of $1,000 (USD). The CTK Foundation will choose a blogger (hopefully me) who will -pick one winner from any category.</li>
</ul>
<p>Applications for all Heroes with a Heart grant awards open on Wednesday, February 1st, 2012 and close Wednesday, February 29th, 2012 at midnight. Finalists will appear on the CTK Facebook page for public voting during April and winners will be announced on May 1, 2012. This award is open to registered nonprofits or charities of all types and sizes, worldwide.</p>
<p>Go to <a href="http://www.communitytech.net/foundation" target="_blank">www.communitytech.net/foundation</a> to nominate your Hero with a Heart today!</p>
<p><iframe height="315" frameborder="0" width="560" allowfullscreen="" src="http://www.youtube.com/embed/rthFf_rzDKg"></iframe></p>
<p>For regular updates on the Heroes with a Heart Grant, check out <a target="_blank" href="http://www.facebook.com/CommunityTechKnowledge">the CTK Facebook Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/2012-heroes-with-a-heart-awards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Blackbaud &#8211; Convio deal</title>
		<link>http://www.rlweiner.com/thoughts-on-the-blackbaud-convio-deal</link>
		<comments>http://www.rlweiner.com/thoughts-on-the-blackbaud-convio-deal#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:38:22 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[NTEN]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=2198</guid>
		<description><![CDATA[Lots of people have already weighed in on Blackbaud’s purchase of Convio (two of my favorites: http://www.frogloop.com/care2blog/2012/1/18/blackbaud-buys-their-rival-convio-now-what.html and http://nonprofit-force.org/2012/01/20/the-convio-blackbaud-merger-one-customers-perspective/). Here my perspective.&#160; Disclosures: I have clients that use both companies’ products, as well as products from their competitors, open source products, and homegrown solutions. I don’t invest in these or other companies that I advise [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people have already weighed in on Blackbaud’s purchase of Convio (two of my favorites: <a target="_blank" href="http://www.frogloop.com/care2blog/2012/1/18/blackbaud-buys-their-rival-convio-now-what.html">http://www.frogloop.com/care2blog/2012/1/18/blackbaud-buys-their-rival-convio-now-what.html</a> and <a target="_blank" href="http://nonprofit-force.org/2012/01/20/the-convio-blackbaud-merger-one-customers-perspective/">http://nonprofit-force.org/2012/01/20/the-convio-blackbaud-merger-one-customers-perspective/</a>).  Here my perspective.&#160; Disclosures: I have clients that use both companies’ products, as well as products from their competitors, open source products, and homegrown solutions.  I don’t invest in these or other companies that I advise on.  I have no inside knowledge about what the merged company will look like.</p>
<p>Mostly I have lots of questions and concerns that the firms won’t be able to address until the merger is completed — if then.  My main questions are about product strategies.  (How) will this affect Convio’s online marketing suite?  Common Ground?  Luminate?  NetCommunity?  Sphere?  Raiser’s Edge?  eTapestry?  (How) will this affect Blackbaud’s plans for, or ability to build, implement, and support Enterprise CRM?  Will Blackbaud continue to develop on both the Salesforce and Infinity platforms?  Will they really be willing and able to maintain all of these products and codebases?</p>
<p>While I generally think vendor consolidation is bad for the nonprofit world (unless the vendor being absorbed wasn’t a strong player to begin with), I’m less concerned about the impact on small nonprofits.  There are tons of choices out there for small and mid-sized organizations.  Idealware’s <a target="_blank" href="http://idealware.org/reports/consumers-guide-low-cost-donor-management-systems">Consumer’s Guide to Low Cost Donor Management Systems</a> reviewed 30 systems, the majority of which don’t come from Convio or Blackbaud.  I’ve also been compiling a list of every donor database I come across at <a target="_blank" href="https://socialsourcecommons.org/toolbox/show/1661 ">https://socialsourcecommons.org/toolbox/show/1661  </a></p>
<p>I’m more concerned about the top end of the market.  There were few full solutions designed for large nonprofits to begin with.  Blackbaud has already bought Team Approach and PIDI, and (assuming this goes through) Luminate will join that club.  On the recent <a target="_blank" href="http://www.nten.org/events/online-chat/2012/01/26/community-call-your-perspectives-on-the-blackbaud-and-convio-acquisition-announcement ">NTEN community call</a> someone asked the panel to name 5 vendors (other than Blackbaud and Convio) to whom we’d send a CRM system RFP for a $100 million nonprofit.  It’s a real struggle to come up with five that can handle:</p>
<ul>
    <li>Millions of records and hundreds of users</li>
    <li>Complex family, social, business, corporate, and financial relationships</li>
    <li>Provides robust, flexible support for all forms of fundraising, membership, marketing, and communications</li>
    <li>Support advocacy, volunteer management, complex events, electronic communications, content management, online payments, and merchandise sales</li>
    <li>Provide strong reporting and analytic tools</li>
    <li>Has an intuitive user interface for casual users</li>
    <li>Supports streamlined, high-volume data entry tools</li>
    <li>Provide data integrity tools to keep the data clean</li>
    <li>Has an open API and flexible import and export tools</li>
    <li>Has strong role-based security as well as strong protection against hackers</li>
    <li>Supports multiple locations or chapters, multiple currencies, multiple languages, and multiple character sets.</li>
</ul>
<p>In addition, the vendor or consultant needs to understand nonprofit best practices, workflows, reporting needs, fund accounting, and unique requirements like giving societies, membership benefits, fair market donation values and tax benefits, soft credits, gifts that are split between funds or sources, auction gifts and purchases, and how to provide donor recognition credit for gifts that have no tangible value.  Finally, the system needs to be backed by strong implementation practices, training, and ongoing product development and user support.&#160; Software alone seldom gets the job done.</p>
<p>I’m also concerned about the confusion this will cause in the industry.  I’m currently working with clients that are considering Blackbaud and Convio’s database products (among others).  They don’t want to choose a product that won’t get the full resources of the merged company, or could even be killed off.  Some independent consultants who implement Common Ground have questioned whether my clients even want to consider that product until the dust settles.  (I’ve also heard from competitors that are expecting to pick up new clients because of the confusion).</p>
<p>And I’m concerned about confusion at Blackbaud.  My experience with past acquisitions was that it took months or years for sales reps to figure out where their products stood.  Sometimes they would pitch competing Blackbaud products against each other.  Other times they would refuse to show us a product that a client was interested in because of an internal decision to promote product A over product B.</p>
<p>Although Blackbaud has bought companies and immediately killed off their products, (e.g., Fund-Master and GiftMaker Pro), of late, they’ve acquired companies and kept their products going (Team Approach, eTapestry, PIDI, Kintera).  However, in most cases I haven’t seen evidence that they have invested in the future of these products.  In some cases (like Team Approach), clients have been told that there won’t be any future product enhancements.</p>
<p>I expect that it will be many months before we have any clarity about what this merger will mean and years before anything significant happens.  But it’s hard for me to believe that Blackbaud will be able to support all of these products.  I expect that some clients will be given notice that they should make other plans.  It’s also hard to imagine that established products will be killed off — at least not any time soon.  I’m more concerned about newer products, or those with smaller customer bases.</p>
<p>I do expect that this will create opportunities for existing systems.  If nothing else, many nonprofits won’t be able to wait for months or years to see which products will survive.  But those companies will need to be able to provide the tools and support that nonprofits need, and have the marketing muscle to get the word out.</p>
<p>It could also open the door to an open source project.  During the NTEN call we discussed <a target="_blank" href="http://www.tessituranetwork.com/en/Products/Software.aspx">Tessitura</a>, the performing arts fundraising and ticketing system as an example of a successful effort.  But that product started out with development and support from a major organization (the Metropolitan Opera).  The Met was able to form a separate company to invest in and support the product, and it’s been a huge success.  <br />
&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/thoughts-on-the-blackbaud-convio-deal/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Predictions for Nonprofit Fundraising Technology in 2012</title>
		<link>http://www.rlweiner.com/predictions-for-nonprofit-fundraising-technology-in-2012</link>
		<comments>http://www.rlweiner.com/predictions-for-nonprofit-fundraising-technology-in-2012#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:25:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=2148</guid>
		<description><![CDATA[NTEN published my somewhat snarky predictions for nonprofits' use of fundraising technologies in 2012. My overall predictions are that most things will be pretty much the same as last year (and 2010 and 2009, etc.): many nonprofits will struggle with out-of-date systems.&#160; No surprise -- many will also lack the funding to replace them.&#160; But [...]]]></description>
			<content:encoded><![CDATA[<p>NTEN published my <a href="http://www.nten.org/articles/2012/a-few-predictions-for-nonprofit-development-technology-in-2012" target="_blank">somewhat snarky predictions</a> for nonprofits' use of fundraising technologies in 2012. My overall predictions are that most things will be pretty much the same as last year (and 2010 and 2009, etc.): many nonprofits will struggle with out-of-date systems.&#160; No surprise -- many will also lack the funding to replace them.&#160; But others will fail to see that technology, and people who know how to support and use technology, are necessary investments.</p>
<p>On the other hand, many organizations (and this by no applies just to nonprofits) will throw money and time at trendy projects without thinking about whether they're the right tools, with the right strategy, investment, support, or marketing behind them.&#160; By all means, try new things.&#160; But do it smartly.&#160; Do your homework, test, learn from others, learn from your own failures, and get better at it over time.&#160; And don't neglect what's already working for you.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/predictions-for-nonprofit-fundraising-technology-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end donation processing</title>
		<link>http://www.rlweiner.com/year-end-donation-processing</link>
		<comments>http://www.rlweiner.com/year-end-donation-processing#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:19:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Online Fundraising]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=2130</guid>
		<description><![CDATA[As the calendar year draws to an end, charities (and ideally, donors) are focused on year-end donations and tax deductions.&#160; Here are a few scenarios for U.S. charities to keep in mind. (Note: I am not a lawyer. When in doubt, contact an attorney who specializes in nonprofit law or contact the IRS for a [...]]]></description>
			<content:encoded><![CDATA[<p>As the calendar year draws to an end, charities (and ideally, donors) are focused on year-end donations and tax deductions.&#160; Here are a few scenarios for U.S. charities to keep in mind. (<em>Note: I am not a lawyer.  When in doubt, contact an attorney who specializes in nonprofit law or contact the IRS for a ruling.</em>)</p>
<p>Let's say the following donations will be processed by different nonprofits in the United States on Jan. 2, 2012: </p>
<ol>
    <li>A check mailed (and postmarked) on December 29th that arrived in the office on January 2nd.</li>
    <li>A voice mail donation via credit card left December 29 (yes, it happens). A staff member heard the message on Jan. 2 and charged the credit card that day.</li>
    <li>An online donation made on December 31st. The credit card was charged immediately. The nonprofit was notified of the gift on Jan. 2.</li>
    <li>An online donation made on December 31st to a different charity.&#160; That charity's online giving system did not charge the credit card immediately -- instead it sent an email (ideally, an encrypted one) to a staff member that the donation needed to be processed.&#160; The staff member charged the credit card when she returned to the office on January 2nd.</li>
</ol>
<p>Which tax year are they each for?&#160; </p>
<p>The answers below are based on&#160;<a href="http://www.case.org/Documents/Books/28239/IRSRulesandRegulations.pdf" target="_blank">IRS Rules and Regulations: What You Need to Know to Stay Out of Trouble</a> by Alison L. Paul, Executive Director of the Montana Legal Services Association, from the book <a href="http://www.case.org/Publications_and_Products/CASE_Store/Advancement_Services_A_Foundation_for_Fundraising.html" target="_blank"><em>Advancement Services: A Foundation for Fund Raising</em></a>, 2nd ed., published by the <a href="http://www.case.org/" target="_blank">Council for the Advancement and Support of Education</a>.<br />
&#160;</p>
<ol>
    <li>"The IRS has stated that a charitable gift made by check is complete at the time the check is delivered or mailed, provided the bank eventually honors the check." The check would be considered a 2011 charitable contribution even though the nonprofit did not receive the check and the funds did not clear the bank until January 2012.</li>
    <li>"A gift made by credit card payment is complete when the charge is made." (Note that is doesn't matter when the credit card bill is paid.) The charge is considered made when processed by the recipient. So if the charity did not process the charge until January 2012, the donor would be treated as making the gift in 2012 rather than 2011, as she intended.</li>
    <li>Unlike scenario 2, the online donation service charged the credit card immediately.&#160; Even though the nonprofit wasn't notified of the donation until 2012, the gift was "made" in 2011.</li>
    <li>Scenario 4 is the same as scenario 2.&#160; The credit card wasn't charged until January, so the gift is for 2012.</li>
</ol>
<p>Now, nonprofits should not set themselves up as tax advisors.&#160; The donor is responsible for documenting their gifts in case of an audit.&#160; On the other hand, nonprofits are required to provide correct information to donors and can be fined for knowingly falsifying tax receipts.</p>
<p>For further information, see IRS <a href="http://www.irs.gov/pub/irs-pdf/p526.pdf" target="_blank">Publication 526, <em>Charitable Contributions</em></a>, and Publication 1771, <a href="http://www.irs.gov/pub/irs-pdf/p1771.pdf" target="_blank"><em>Charitable Contribution, Substantiation and Disclosure Requirements</em></a>, and John Taylor's "<a href="http://listserv.fundsvcs.org/cgi-bin/wa?A2=ind0811&amp;L=FUNDSVCS&amp;P=R284204&amp;I=-3&amp;d=No+Match%3BMatch%3BMatches" target="_blank"><em>Annual Date of Gift Message</em></a>".</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/year-end-donation-processing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NY Times says text donations system is flawed</title>
		<link>http://www.rlweiner.com/ny-times-says-text-donations-system-is-flawed</link>
		<comments>http://www.rlweiner.com/ny-times-says-text-donations-system-is-flawed#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:21:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Online Fundraising]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1822</guid>
		<description><![CDATA[One of the presentations at last month’s Association of Advancement Services Professionals conference dealt with mobile giving. I’m still skeptical about its suitability for most nonprofits, and the NY Times said the same yesterday. If you have an urgent call to action, a way of reaching a mass audience, and don’t mind not being able [...]]]></description>
			<content:encoded><![CDATA[<p>One of the presentations at last month’s <a href="http://www.advserv.org/" target="_blank">Association of Advancement Services Professionals</a> conference dealt with mobile giving.  I’m still skeptical about its suitability for most nonprofits, and the <a target="_blank" href="http://www.nytimes.com/2010/11/01/business/01text.html">NY Times said the same yesterday</a>.</p>
<p>If you have an urgent call to action, a way of reaching a mass audience, and don’t mind not being able to identify, steward, or resolicit most of the donors who give via text, mobile giving can definitely be effective.  But those are big “ifs” and most nonprofits don’t meet those criteria.</p>
<p>I do expect this to change over time.  There will be more ways to give via cell, like <a target="_blank" href="https://personal.paypal.com/us/cgi-bin/?cmd=_render-content&amp;content_ID=marketing_us/mobile_payments">PayPal for Mobile</a> and <a target="_blank" href="https://xipwire.com/">XIPWIRE</a>.  That will bring down the startup and monthly costs and allow you to identify your mobile donors.  But we’re not there yet.</p>
<p>If you want to learn more, Mobile Active published a great overview of the mobile giving landscape last year called <a target="_blank" href="http://mobileactive.org/mobile-fundraising">Texting for Charitable Dollars: The Definitive Guide</a><br />
&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/ny-times-says-text-donations-system-is-flawed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resources from the Compasspoint Panel</title>
		<link>http://www.rlweiner.com/resources_from_compasspoint_panel</link>
		<comments>http://www.rlweiner.com/resources_from_compasspoint_panel#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:46:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1767</guid>
		<description><![CDATA[Yesterday I spoke on a fundraising panel at Compasspoint's Silicon Valley/Peninsula Nonprofit Forum and mentioned a variety of resources. Here they are, with links: Donor Retention AFP's Fundraising Effectiveness Project: http://www.afpnet.org/Audiences/ReportsResearchDetail.cfm?itemnumber=3113 The Agitator&#8217;s post &#8220;No New Donors!&#8221; http://www.theagitator.net/dont-miss-these-posts/no-new-donors/ Attracting New Donors &#8220;Homer Simpson for Nonprofits: The Truth about How People Really Think and What It [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I spoke on a fundraising panel at Compasspoint's Silicon Valley/Peninsula Nonprofit Forum and mentioned a variety of resources. Here they are, with links:</p>
<p><strong>Donor Retention</strong><br />
AFP's Fundraising Effectiveness Project: <a href="http://www.afpnet.org/Audiences/ReportsResearchDetail.cfm?itemnumber=3113" target="_blank">http://www.afpnet.org/Audiences/ReportsResearchDetail.cfm?itemnumber=3113</a><br />
The Agitator&rsquo;s post &ldquo;No New Donors!&rdquo; <a target="_blank" href="http://www.theagitator.net/dont-miss-these-posts/no-new-donors/"> http://www.theagitator.net/dont-miss-these-posts/no-new-donors/</a></p>
<p><strong>Attracting New Donors</strong><br />
&ldquo;Homer Simpson for Nonprofits: The Truth about How People Really Think and What It Means for Promoting Your Cause&rdquo;<br />
Ebook: <a href="http://web.networkforgood.org/201002ebook/" target="_blank">http://web.networkforgood.org/201002ebook/</a><br />
Archive of their workshop at the NTEN conference: <a target="_blank" href="http://bit.ly/cTvvSq">http://bit.ly/cTvvSq</a></p>
<p><strong>Donor Databases</strong><br />
Idealware's &quot;Consumers Guide to Low Cost Donor Management Systems&quot;<br />
<a href="http://www.idealware.org/reports/consumers-guide-low-cost-donor-management-systems" target="_blank"> http://www.idealware.org/reports/consumers-guide-low-cost-donor-management-systems</a></p>
<p><strong>Social Media</strong><br />
My own resources page: <a target="_blank" href="http://www.rlweiner.com/resources#social%20media">http://www.rlweiner.com/resources#social%20media</a>&nbsp; It includes links to articles like:<br />
<em> Should Your Organization Use Social Networking Sites?</em><br />
<em>Before You Jump in with Two Feet in Social Media - Important Boring Basic Stuff First</em><br />
<em>Tips for Entering Your Nonprofit into the Social Media Environment</em><br />
<em>Using Social Media to Meet Nonprofit Goals: The Results of a Survey</em><br />
<em>The ROI of Social Media</em><br />
<em>The Six Signs That Twitter Isn't For Your Nonprofit</em><br />
<em>Ten Things a Nonprofit Should Do Before Setting Up Social Media</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/resources_from_compasspoint_panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities Acting Like Nonprofits</title>
		<link>http://www.rlweiner.com/cities-acting-like-nonprofits</link>
		<comments>http://www.rlweiner.com/cities-acting-like-nonprofits#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:12:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1765</guid>
		<description><![CDATA[I just spoke on a fundraising panel at Compasspoint's Silicon Valley/Peninsula Nonprofit Forum.&#160; One takeaway: some California cities&#160;are finding that they need to raise private funds to make up for cuts in State and local funding.&#160; This means thinking and acting like nonprofits.&#160; The city department in question has no board and no staff who [...]]]></description>
			<content:encoded><![CDATA[<p>I just spoke on a fundraising panel at <a href="https://www.compasspoint.org/forumschedule" target="_blank">Compasspoint's Silicon Valley/Peninsula Nonprofit Forum</a>.&nbsp; One takeaway: some California cities&nbsp;are finding that they need to  raise private funds to make up for cuts in State and local funding.&nbsp; This means thinking and acting like nonprofits.&nbsp; The city department in question has no board and no staff who know how to solicit donations.&nbsp; The panel responded that the department head needs to devote at least 25% of her scarce time to fundraising and convene a board that's willing to help.&nbsp; Of course, this means they'll be competing with local nonprofits for donations.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/cities-acting-like-nonprofits/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prizes for Paperless Fundraising</title>
		<link>http://www.rlweiner.com/prizes-for-paperless-fundraising</link>
		<comments>http://www.rlweiner.com/prizes-for-paperless-fundraising#comments</comments>
		<pubDate>Sat, 29 May 2010 08:59:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[TechSoup]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/prizes-for-paperless-fundraising</guid>
		<description><![CDATA[Have you successfully moved from paper-based direct mail fundraising to digital tools (email, websites, video, social media, widgets, and/or mobile)? Want to gloat about your successes and possibly make some (more) money as well? The Paperless Choice Challenge is rewarding successful, creative, replicable campaigns that use electronic&#160; fundraising tools by giving away eight prizes totalling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techsoup.org/greentech"><img width="130" height="86" alt="GreenTech Logo" src="http://blog.techsoup.org/files/imce/greentech_transparent.gif" /></a><img width="188" height="113" alt="Paperless Choice" src="http://www.paperlesschoice.org/wp-content/uploads/2010/03/pc-logo-anim-3.gif" />Have you successfully moved from paper-based direct mail fundraising to digital tools (email, websites, video, social media, widgets, and/or mobile)? Want to gloat about your successes and possibly make some (more) money as well?</p>
<p>The <a target="_blank" href="http://www.paperlesschoice.org/">Paperless Choice Challenge</a> is rewarding successful, creative, replicable campaigns that use electronic&nbsp; fundraising tools by giving away eight prizes totalling over $20,000. Entries can be submitted between June 15 and September 15, 2010.&nbsp;</p>
<p>For more information go to <a target="_blank" href="http://www.paperlesschoice.org/">http://www.paperlesschoice.org/</a>. And while you're at it, check out more resources on going paperless from the <a href="http://www.techsoup.org/greentech/paper/">GreenTech Initiative's paper reduction campaign</a>.</p>

<p><a href="http://blog.techsoup.org/node/1318">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/prizes-for-paperless-fundraising/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texting for $$: The Definitive Guide</title>
		<link>http://www.rlweiner.com/texting-for-the-definitive-guide</link>
		<comments>http://www.rlweiner.com/texting-for-the-definitive-guide#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:59:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[TechSoup]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/texting-for-the-definitive-guide</guid>
		<description><![CDATA[In the wake of the huge number of donations given to Haiti earthquake relief via text mesage, MobileActive has published Texting for Charitable Dollars: The Definitive Guide.&#160; It describes the process of raising funds via SMS from the donors' and the nonprofits' perspectives, including costs and tips for getting started. The guide is available for [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the huge number of donations given to Haiti earthquake relief via text mesage, MobileActive has published <a target="_blank" href="http://mobileactive.org/mobile-fundraising">Texting for Charitable Dollars: The Definitive Guide</a>.&nbsp;</p>
<p>It describes the process of raising funds via SMS from the donors' and the nonprofits' perspectives, including costs and tips for getting started. The guide is available for free at <a target="_blank" href="http://mobileactive.org/mobile-fundraising">http://mobileactive.org/mobile-fundraising</a>.</p>
<p><a href="http://blog.techsoup.org/node/1154">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/texting-for-the-definitive-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Fundraising Day 2010</title>
		<link>http://www.rlweiner.com/sf-fundraising-day-2010</link>
		<comments>http://www.rlweiner.com/sf-fundraising-day-2010#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:39:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1609</guid>
		<description><![CDATA[San Francisco's Fundraising Day will be happening June 16 at the downtown Marriott.&#160; Once again I have the honor of co-chairing the Technology Track with Michael Stein. We've programmed sessions on online fundraising with Madeline Stanionis, social media with Jeff Patrick, database selection with Eric Leland, and an open discussion session with me and Michael [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco's Fundraising Day will be happening June 16 at the downtown Marriott.&nbsp; Once again I have the honor of co-chairing the Technology Track with Michael Stein.  We've programmed sessions on online fundraising with Madeline Stanionis, social media with Jeff Patrick, database selection with Eric Leland, and an open discussion session with me and Michael on whatever tech topics the attendees bring. Early bird rates end on April 15, so sign up at <a href="http://www.afp-ggc.org/frd2010" target="_blank">www.afp-ggc.org/frd2010</a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/sf-fundraising-day-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

