<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert L. Weiner: Nonprofit Fundraising Technology Consulting &#187; Nonprofit Management</title>
	<atom:link href="http://www.rlweiner.com/tag/nonprofit-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rlweiner.com</link>
	<description>Technology Advisors to Nonprofits and Educational Institutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Predictions for Nonprofit Fundraising Technology in 2012</title>
		<link>http://www.rlweiner.com/predictions-for-nonprofit-fundraising-technology-in-2012</link>
		<comments>http://www.rlweiner.com/predictions-for-nonprofit-fundraising-technology-in-2012#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:25:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=2148</guid>
		<description><![CDATA[NTEN published my somewhat snarky predictions for nonprofits' use of fundraising technologies in 2012. My overall predictions are that most things will be pretty much the same as last year (and 2010 and 2009, etc.): many nonprofits will struggle with out-of-date systems.&#160; No surprise -- many will also lack the funding to replace them.&#160; But [...]]]></description>
			<content:encoded><![CDATA[<p>NTEN published my <a href="http://www.nten.org/articles/2012/a-few-predictions-for-nonprofit-development-technology-in-2012" target="_blank">somewhat snarky predictions</a> for nonprofits' use of fundraising technologies in 2012. My overall predictions are that most things will be pretty much the same as last year (and 2010 and 2009, etc.): many nonprofits will struggle with out-of-date systems.&#160; No surprise -- many will also lack the funding to replace them.&#160; But others will fail to see that technology, and people who know how to support and use technology, are necessary investments.</p>
<p>On the other hand, many organizations (and this by no applies just to nonprofits) will throw money and time at trendy projects without thinking about whether they're the right tools, with the right strategy, investment, support, or marketing behind them.&#160; By all means, try new things.&#160; But do it smartly.&#160; Do your homework, test, learn from others, learn from your own failures, and get better at it over time.&#160; And don't neglect what's already working for you.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/predictions-for-nonprofit-fundraising-technology-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article: Take Control of your Organization&#8217;s Data</title>
		<link>http://www.rlweiner.com/take-control-of-your-organizations-data</link>
		<comments>http://www.rlweiner.com/take-control-of-your-organizations-data#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:11:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=2122</guid>
		<description><![CDATA[NTEN just published a short piece of mine on data management in their Change magazine.&#160; It's in their DIY series -- short tips for implementing something for your organization without extensive tech know-how or extra budget.&#160; The topic they gave me was managing decentralized data entry.]]></description>
			<content:encoded><![CDATA[<p>NTEN just published a <a href="http://www.rlweiner.com/nten/control_your_data.pdf" target="_blank">short piece of mine on data management</a> in their <a href="http://www.nten.org/ntenchange" target="_blank"><em>Change</em></a> magazine.&#160; It's in their DIY series -- short tips for implementing something for your organization without extensive tech know-how or extra budget.&#160; The topic they gave me was managing decentralized data entry.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/take-control-of-your-organizations-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going from Accidental Techie to Technology Leader</title>
		<link>http://www.rlweiner.com/going-from-accidental-techie-to-technology-leader</link>
		<comments>http://www.rlweiner.com/going-from-accidental-techie-to-technology-leader#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:59:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Advancement Services]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=1851</guid>
		<description><![CDATA[I just wrote a guest blog post for NTEN on the topic of moving from an accidental techie role to a leadership role.&#160; Last July, Holly Ross wrote that it was time to retire the phrase "accidental techie". She said, "it's not very nice to call anyone an accidental anything. What's really gotten under my [...]]]></description>
			<content:encoded><![CDATA[<p>I just wrote a guest blog post for NTEN on the topic of moving from an accidental techie role to a leadership role.&#160; Last July, Holly Ross wrote that it was time to retire the phrase "accidental techie". She said, "it's not very nice to call anyone an accidental anything. What's really gotten under my skin lately, though, is that as long as someone is an 'accidental' techie, they're going to have a heck of a time being taken seriously."</p>
<p>I agreed, but only to an extent. On one hand, those who decide that technology will be their vocations need to push for roles and titles that reflect what they really do. They're ready to graduate from their apprenticeships. But many accidental techies don't want to become intentional/professional/full-time techies. And some may love the tech part of their jobs, but it will remain a small, incidental (accidental?) part of what they do.</p>
<p>My article is meant for those who want to stop being accidental and move into a technology leadership role.&#160; Here's what I had to say: <a href="http://www.nten.org/blog/2011/02/01/going-accidental-techie-technology-leader" target="_blank">http://www.nten.org/blog/2011/02/01/going-accidental-techie-technology-leader</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/going-from-accidental-techie-to-technology-leader/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Idealware Research Fund</title>
		<link>http://www.rlweiner.com/the-idealware-research-fund</link>
		<comments>http://www.rlweiner.com/the-idealware-research-fund#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:59:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Donor Databases]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/the-idealware-research-fund</guid>
		<description><![CDATA[My friends at Idealware have created a new fund to support their research.&#160; Many of Idealware's reports have been funded by foundations and some have had corporate sponsorship. As you probably know, neither foundation nor corporate support is a reliable funding source these days. In addition, since Idealware must maintain its independence in order to [...]]]></description>
			<content:encoded><![CDATA[<p>My friends at <a href="http://idealware.org/">Idealware</a> have <a href="http://www.idealware.org/IdealwareResearchFund.php">created a new fund</a> to support their research.&nbsp; Many of Idealware's reports have been funded by foundations and some have had corporate sponsorship. As you probably know, neither foundation nor corporate support is a reliable funding source these days. In addition, since Idealware must maintain its independence in order to produce their high-quality, unbiased reports and product comparisons, some potential funding sources are simply off limits.&nbsp;</p>
<p>Their goal is to raise $15,000. The fund will allow Idealware &quot;to build on  (their) base of more than four years and hundreds of thousands of dollars worth  of software research to provide the new resources that nonprofits need most,  like information about social media tools, mobile text messaging, constituent  databases, and more.&quot; If you want to support them as well, you can do so on  the <a jquery1261245925875="35" target="_blank" href="http://www.idealware.org/IdealwareResearchFund.php">Research Fund's fundraising page</a>.</p>
<p>(Full disclosure: I have contributed to some of Idealware's reports, and they  have even paid me for advice.)</p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/the-idealware-research-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of a Crisis</title>
		<link>http://www.rlweiner.com/taking-advantage-of-a-crisis</link>
		<comments>http://www.rlweiner.com/taking-advantage-of-a-crisis#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:59:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[TechSoup]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/taking-advantage-of-a-crisis</guid>
		<description><![CDATA[Although some recent news stories have reported postive economic signs, the outlook for the nonprofit sector still looks bleak. Target Analytics' Index of National Fundraising Performance for the first quarter of 2009 had nothing but bad news. All key metrics declined for the index as a whole for the first quarter of 2009 as compared [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="5" height="127" align="right" width="200" src="http://farm1.static.flickr.com/55/165230047_658180d96a.jpg" alt="Image by monkeyc" />Although some recent news stories have reported postive economic signs, the outlook for the nonprofit sector still looks bleak. <a target="_blank" href="http://www.blackbaud.com/files/resources/downloads/cam/TargetIndexResultsSummaryQ12009.pdf">Target Analytics' Index of National Fundraising Performance</a> for the first quarter of 2009 had nothing but bad news.</p>
<blockquote>
<p>All key metrics declined for the index as a whole for the first quarter of 2009 as compared to the first quarter of 2008. All of the industry sectors analyzed in the index had revenue declines over this period, and all but one sector had declines in donors as well. For the first time since the index began in 2002, overall revenue per donor declined; revenue per donor declines were experienced by two-thirds of the organizations in the index.</p>
</blockquote>
<p>But to paraphrase Rahm Emanuel (who was apparently <a target="_blank" href="http://www.nytimes.com/2009/08/02/magazine/02FOB-onlanguage-t.html?_r=1">paraphrasing Stanford economist Paul Romer</a>), &quot;You never want a serious crisis to go to waste.&quot; Chip Grizzard of <a href="http://nonprofit.grizzard.com/" target="_blank">Grizzard Communications Group</a> makes this point <a target="_blank" href="http://www.afpnet.org/ka/ka-3.cfm?content_item_id=24993&amp;folder_id=914">in a recent article on AFP's website</a>. Grizzard says that &quot;when others scale back on their fundraising efforts, it presents an opportunity to cut through the clutter for those that stay the course.&quot; He advises nonprofits to &quot;embrace integrated marketing, focus on donor retention, increase monthly giving, and ramp up or start a planned giving program.&quot; Kevin Johnson of <a target="_blank" href="http://www.retrieverdevelopment.com/">Retriever Development Counsel</a> makes similar points in discussing <a target="_blank" href="http://growingsocialprofit.blogspot.com/2009/01/nonprofit-fundraiser-recently-wrote.html">why nonprofits should not cut back on their fundraising efforts now</a>. He says:</p>
<p><a href="http://blog.techsoup.org/node/948">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/taking-advantage-of-a-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTEN&#8217;s Online CIO Conference in September</title>
		<link>http://www.rlweiner.com/ntens-online-cio-conference-in-september</link>
		<comments>http://www.rlweiner.com/ntens-online-cio-conference-in-september#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:59:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[TechSoup]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/ntens-online-cio-conference-in-september</guid>
		<description><![CDATA[Want to build your IT leadership skills without a travel budget? Our friends at NTEN are launching a 2-day virtual conference for nonprofit IT leaders. I'm thrilled to see this. I think there's a big need for a &#34;mini-MBA&#34; for nonprofit chief information officers (CIOs), particularly those who came up through the ranks. NTEN describes [...]]]></description>
			<content:encoded><![CDATA[<p>Want to build your IT leadership skills without a travel budget?  Our friends at NTEN are launching a <a href="http://nten.org/events/conference/2009/09/16/managing-technology-meet-your-mission?sourc=Techsoup">2-day virtual conference</a> for nonprofit IT leaders.  I'm thrilled to see this.  I think there's a big need for a &quot;mini-MBA&quot; for nonprofit chief information officers (CIOs), particularly those who came up through the ranks.</p>
<p>NTEN describes the conference as follows:</p>
<p><a href="http://blog.techsoup.org/node/918">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/ntens-online-cio-conference-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey: America’s Nonprofits in Danger</title>
		<link>http://www.rlweiner.com/new-survey-america%e2%80%99s-nonprofits-in-danger</link>
		<comments>http://www.rlweiner.com/new-survey-america%e2%80%99s-nonprofits-in-danger#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:19:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Nonprofit Management]]></category>

		<guid isPermaLink="false">http://www.rlweiner.com/?p=875</guid>
		<description><![CDATA[The Nonprofit Finance Fund just published a survey on how the economic downturn is affecting nonprofits' current and long-term finances. Their conclusions are scary. According to the executive summary, Only 12% expect to operate above break-even this year. Just 16% anticipate being able to cover their operating expenses in both 2009 and 2010. 31% don’t [...]]]></description>
			<content:encoded><![CDATA[<p>The Nonprofit Finance Fund just published a <a href="http://www.nonprofitfinancefund.org/content.php?autoID=166" target="_blank">survey on how the economic downturn is affecting nonprofits' current and long-term finances.</a>  Their conclusions are scary.   According to the executive summary,</p>
<blockquote>
<ul>
<li> Only 12% expect to operate above break-even this year. </li>
<li>Just 16% anticipate being able to cover their operating expenses in both 2009 and 2010. </li>
<li>31% don’t have enough operating cash in hand to cover more that one month of expenses, and another 31% have less than three months’ worth. </li>
<li>52% of respondents expect the recession to have a long-term (2+ years) or permanent negative financial effect on their organizations. </li>
<li>93% of lifeline organizations that provide essential services anticipate an increase in demand in 2009. </li>
</ul>
</blockquote>
<p>The report makes it sounds like a significant number of nonprofits are about to close their doors.   That may be true, but after reading the details I was reluctant to jump to that conclusion.   Over half of the respondents were from organizations with budgets under $2 million, and 25% had budgets below $500K.   I wonder what a a longitudinal study would reveal about questions like "We are concerned about meeting next month's expenses," "We are concerned with meeting expenses for 2009,"  and "(We only have) enough (reserves) to cover 1 month of expenses."   I expect that many of the small organizations they surveyed might have said the same thing in past years as well.</p>
<p>I'm not trying to be a Pollyanna here.   I expect that we'll see a lot of closures or mergers, particularly among small nonprofits.    But I believe that many of those organizations were unsustainable before the downturn.</p>
<p>A summary of the survey is available at <a href="http://www.nonprofitfinancefund.org/content.php?autoID=166" target="_blank">http://www.nonprofitfinancefund.org/content.php?autoID=166</a></p>
<p>The full results are at <a href="http://www.nonprofitfinancefund.org/docs/2009/SurveyResults.pdf" target="_blank">http://www.nonprofitfinancefund.org/docs/2009/SurveyResults.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rlweiner.com/new-survey-america%e2%80%99s-nonprofits-in-danger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

